EURUSD FOREX
-
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Signals
- Home
- Signals
Instrument | Action | Type | Open price | Close price | Take Profit | Stop loss | Result |
---|---|---|---|---|---|---|---|
Silver | Buy | AI Model | 22.525 2023-03-22 15:00 | 23.013 2023-03-23 00:54 | TP1: 22.828 TP2: 23.013 | 22.105 | +49 PIP / TP2 |
EURJPY | Sell | AI Model | 142.664 2023-03-22 19:50 | 142.400 2023-03-22 20:45 | TP1: 142.400 TP2: 142.244 | 143.128 | +26 PIP / TP1 |
Ripple | Buy | AI Model | 0.4214 2023-03-21 14:00 | 0.4819 2023-03-22 19:09 | TP1: 0.4819 TP2: 0.5244 | 0.3546 | +605 PIP / TP1 |
Amazon | Buy | AI Model | 101.58 2023-03-22 18:05 | 99.73 2023-03-22 19:09 | TP1: 102.40 TP2: 103.20 | 99.73 | -18 PIP / SL |
Boeing | Buy | AI Model | 200.89 2023-03-22 18:05 | 199.09 2023-03-22 18:36 | TP1: 201.73 TP2: 202.59 | 199.09 | -18 PIP / SL |
Bitcoin | Buy | AI Model | 28075.83 2023-03-21 09:45 | 28655.66 2023-03-22 18:35 | TP1: 28655.66 TP2: 29077.91 | 27384.98 | +580 PIP / TP1 |
SPX 500 | Buy | AI Model | 4013.65 2023-03-21 19:45 | 4034.38 2023-03-22 18:13 | TP1: 4034.38 TP2: 4047.70 | 3975.76 | +207 PIP / TP1 |
NZDJPY | Sell | AI Model | 82.380 2023-03-22 17:00 | 82.151 2023-03-22 17:59 | TP1: 82.232 TP2: 82.151 | 82.628 | +23 PIP / TP2 |
Bitcoin | Buy | AI Model | 28372.03 2023-03-22 13:30 | 28638.48 2023-03-22 17:23 | TP1: 28638.48 TP2: 28811.18 | 28060.23 | +266 PIP / TP1 |
Gold | Buy | AI Model | 1944.850 2023-03-22 14:15 | 1950.420 2023-03-22 14:53 | TP1: 1948.200 TP2: 1950.420 | 1938.850 | +56 PIP / TP2 |
Apple | Buy | AI Model | 151.42 2023-03-13 14:35 | 159.94 2023-03-22 13:51 | TP1: 156.58 TP2: 159.94 | 147.81 | +85 PIP / TP2 |
Natural Gas | Buy | AI Model | 2.263 2023-03-22 13:00 | 2.288 2023-03-22 13:48 | TP1: 2.288 TP2: 2.307 | 2.216 | +25 PIP / TP1 |
CADJPY | Buy | AI Model | 96.830 2023-03-22 10:15 | 97.031 2023-03-22 13:03 | TP1: 97.031 TP2: 97.191 | 96.494 | +20 PIP / TP1 |
Crude Oil | Buy | AI Model | 69.400 2023-03-22 09:30 | 70.060 2023-03-22 13:02 | TP1: 69.780 TP2: 70.060 | 68.910 | +66 PIP / TP2 |
US Dollar | Sell | AI Model | 103.10 2023-03-22 08:30 | 102.96 2023-03-22 12:33 | TP1: 102.96 TP2: 102.88 | 103.23 | +14 PIP / TP1 |
upgrade to premium
Upgrade to premium and Enjoy the Full Power of Chartdepth Advanced Tools.
Enable notifications to receive markets updates including signals, analysis, patterns and more!
You can disable notifications at any time from your browser
Please allow your notifications from your browser settings
© 2023 ChartDepth. All Rights Reserved.