EURUSD FOREX
-
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Signals
- Home
- Signals
Instrument | Action | Type | Open price | Close price | Take Profit | Stop loss | Result |
---|---|---|---|---|---|---|---|
Bitcoin | Buy | AI Model | 20045.53 2022-06-29 18:00 | 20327.93 2022-06-29 20:06 | TP1: 20215.73 TP2: 20327.93 | 19835.43 | +282 PIP / TP2 |
Litecoin | Buy | AI Model | 51.54 2022-06-29 13:30 | 52.06 2022-06-29 16:24 | TP1: 52.06 TP2: 52.36 | 50.61 | +5.20 PIP / TP1 |
Buy | AI Model | 2243.38 2022-06-21 14:30 | 2378.26 2022-06-29 13:33 | TP1: 2378.26 TP2: 2469.10 | 2115.73 | +1349 PIP / TP1 | |
Tesla | Buy | AI Model | 684.05 2022-06-21 13:35 | 733.93 2022-06-29 13:32 | TP1: 733.93 TP2: 768.20 | 647.75 | +499 PIP / TP1 |
Palladium | Buy | AI Model | 1903.500 2022-06-27 05:02 | 1991.750 2022-06-29 12:04 | TP1: 1955.250 TP2: 1991.750 | 1819.000 | +883 PIP / TP2 |
GBPAUD | Sell | AI Model | 1.76874 2022-06-29 10:50 | 1.76432 2022-06-29 11:37 | TP1: 1.76579 TP2: 1.76432 | 1.77210 | +44 PIP / TP2 |
Crude Oil | Buy | AI Model | 111.790 2022-06-29 08:15 | 112.720 2022-06-29 11:13 | TP1: 112.340 TP2: 112.720 | 110.900 | +93 PIP / TP2 |
NZDCAD | Sell | Research | 0.82677 2022-05-24 14:19 | 0.80000 2022-06-29 09:24 | TP1: 0.81500 TP2: 0.80000 | 0.85000 | +268 PIP / TP2 |
AUDCAD | Sell | AI Model | 0.88781 2022-06-29 05:45 | 0.88546 2022-06-29 08:14 | TP1: 0.88621 TP2: 0.88546 | 0.88901 | +23 PIP / TP2 |
EURCHF | Sell | AI Model | 1.00516 2022-06-29 04:45 | 1.00256 2022-06-29 07:03 | TP1: 1.00256 TP2: 1.00093 | 1.00721 | +26 PIP / TP1 |
GBPCAD | Sell | AI Model | 1.56818 2022-06-29 06:35 | 1.56992 2022-06-29 07:00 | TP1: 1.56618 TP2: 1.56527 | 1.56992 | -17 PIP / SL |
GBPCHF | Buy | AI Model | 1.16709 2022-06-29 00:15 | 1.16530 2022-06-29 06:21 | TP1: 1.16827 TP2: 1.16929 | 1.16530 | -18 PIP / SL |
EURJPY | Sell | AI Model | 143.768 2022-06-28 12:00 | 142.773 2022-06-29 04:50 | TP1: 143.179 TP2: 142.773 | 144.220 | +100 PIP / TP2 |
EURCHF | Sell | AI Model | 1.00965 2022-06-28 08:15 | 1.00502 2022-06-29 04:35 | TP1: 1.00693 TP2: 1.00502 | 1.01299 | +46 PIP / TP2 |
Natural Gas | Buy | AI Model | 6.417 2022-06-27 16:15 | 6.758 2022-06-28 17:57 | TP1: 6.619 TP2: 6.758 | 6.010 | +341 PIP / TP2 |
upgrade to premium
Upgrade to premium and Enjoy the Full Power of Chartdepth Advanced Tools.
Enable notifications to receive markets updates including signals, analysis, patterns and more!
You can disable notifications at any time from your browser
Please allow your notifications from your browser settings
© 2022 ChartDepth. All Rights Reserved.