EURUSD Forex
-
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Signals
- Home
- Signals
Instrument | Action | Type | Entry Level | Close price | Take Profit | Stop loss | Result |
---|---|---|---|---|---|---|---|
AUDNZD | Sell | AI Model | 1.07493 2023-09-26 08:45 | 1.07372 2023-09-26 13:51 | TP1: 1.07372 TP2: 1.07329 | 1.07577 | +12 PIP / TP1 |
US Dollar | Sell | AI Model | 105.87 2023-09-26 12:45 | 106.01 2023-09-26 13:51 | TP1: 105.77 TP2: 105.71 | 106.01 | -14 PIP / SL |
General Electric | Buy | AI Model | 111.69 2023-09-25 15:10 | 111.02 2023-09-26 13:30 | TP1: 112.15 TP2: 112.44 | 111.02 | -6.70 PIP / SL |
Chevron | Buy | AI Model | 167.52 2023-09-25 15:15 | 168.51 2023-09-26 13:30 | TP1: 168.51 TP2: 169.20 | 165.77 | +9.90 PIP / TP1 |
EURUSD | Buy | AI Model | 1.05928 2023-09-26 08:15 | 1.06061 2023-09-26 13:19 | TP1: 1.06061 TP2: 1.06160 | 1.05707 | +13 PIP / TP1 |
FTSE 100 | Buy | AI Model | 7615.10 2023-09-25 15:20 | 7637.20 2023-09-26 09:58 | TP1: 7637.20 TP2: 7651.50 | 7585.60 | +22 PIP / TP1 |
AUDCAD | Sell | AI Model | 0.86307 2023-09-26 06:45 | 0.86170 2023-09-26 07:34 | TP1: 0.86170 TP2: 0.86104 | 0.86491 | +14 PIP / TP1 |
NZDCAD | Sell | AI Model | 0.80268 2023-09-25 16:45 | 0.80126 2023-09-26 07:11 | TP1: 0.80167 TP2: 0.80126 | 0.80400 | +14 PIP / TP2 |
EURAUD | Buy | AI Model | 1.64994 2023-09-26 03:30 | 1.65424 2023-09-26 07:11 | TP1: 1.65236 TP2: 1.65424 | 1.64685 | +43 PIP / TP2 |
NZDJPY | Sell | AI Model | 88.686 2023-09-25 14:55 | 88.863 2023-09-26 01:18 | TP1: 88.569 TP2: 88.515 | 88.863 | -18 PIP / SL |
IBM | Buy | AI Model | 147.18 2023-09-25 15:45 | 146.48 2023-09-25 19:02 | TP1: 147.72 TP2: 148.09 | 146.48 | -7.00 PIP / SL |
Bitcoin | Buy | AI Model | 26164.23 2023-09-25 15:05 | 26282.73 2023-09-25 15:43 | TP1: 26237.33 TP2: 26282.73 | 26023.03 | +119 PIP / TP2 |
Silver | Buy | AI Model | 23.210 2023-09-21 14:30 | 23.630 2023-09-25 14:20 | TP1: 23.630 TP2: 23.910 | 22.760 | +42 PIP / TP1 |
AUDCHF | Sell | AI Model | 0.58318 2023-09-25 04:00 | 0.58516 2023-09-25 13:40 | TP1: 0.58201 TP2: 0.58147 | 0.58516 | -20 PIP / SL |
Coca Cola | Buy | AI Model | 57.76 2023-09-22 13:40 | 57.45 2023-09-25 13:30 | TP1: 58.20 TP2: 58.50 | 57.45 | -3.10 PIP / SL |
upgrade to premium
Upgrade to premium and Enjoy the Full Power of Chartdepth Advanced Tools.
Enable notifications to receive markets updates including signals, analysis, patterns and more!
You can disable notifications at any time from your browser
Please allow your notifications from your browser settings
© 2023 ChartDepth. All Rights Reserved.