EURUSD Forex
-
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Signals
- Home
- Signals
Instrument | Action | Type | Entry Level | Take Profit | Stop loss | Progress |
---|---|---|---|---|---|---|
CADCHF | ||||||
CADCHF | ||||||
EURCAD | ||||||
Natural Gas | ||||||
Tesla | ||||||
Apple | ||||||
Ethereum | ||||||
General Electric | ||||||
CHFJPY |
Instrument | Action | Type | Entry Level | Close price | Take Profit | Stop loss | Result |
---|---|---|---|---|---|---|---|
GBPNZD | Sell | AI Model | 2.16710 2024-12-04 19:00 | 2.16400 2024-12-05 08:06 | TP1: 2.16400 TP2: 2.16230 | 2.17260 | +31 PIP / TP1 |
AUDUSD | Buy | AI Model | 0.64360 2024-12-05 02:46 | 0.64490 2024-12-05 07:56 | TP1: 0.64440 TP2: 0.64490 | 0.64220 | +13 PIP / TP2 |
GBPUSD | Buy | AI Model | 1.27080 2024-12-05 02:46 | 1.27250 2024-12-05 07:08 | TP1: 1.27180 TP2: 1.27250 | 1.26920 | +17 PIP / TP2 |
NZDCHF | Sell | AI Model | 0.51680 2024-12-04 22:00 | 0.51790 2024-12-05 00:40 | TP1: 0.51590 TP2: 0.51530 | 0.51790 | -11 PIP / SL |
NZDCHF | Buy | AI Model | 0.51760 2024-12-04 14:45 | 0.51660 2024-12-04 23:00 | TP1: 0.51840 TP2: 0.51890 | 0.51660 | -10 PIP / SL |
eBay | Sell | AI Model | 62.01 2024-12-04 14:45 | 63.47 2024-12-04 19:10 | TP1: 59.31 TP2: 57.57 | 63.47 | -15 PIP / SL |
Nikkei 225 | Buy | AI Model | 39452.00 2024-12-04 08:05 | 39668.00 2024-12-04 18:33 | TP1: 39668.00 TP2: 39805.00 | 39240.00 | +216 PIP / TP1 |
Citigroup | Sell | AI Model | 70.56 2024-12-04 15:30 | 71.18 2024-12-04 18:04 | TP1: 69.10 TP2: 68.11 | 71.18 | -6.20 PIP / SL |
Crude Oil | Sell | AI Model | 69.910 2024-12-04 12:15 | 69.180 2024-12-04 17:58 | TP1: 69.450 TP2: 69.180 | 70.500 | +73 PIP / TP2 |
Boeing | Sell | AI Model | 155.59 2024-12-03 14:45 | 157.28 2024-12-04 16:14 | TP1: 152.15 TP2: 150.03 | 157.28 | -17 PIP / SL |
Wells Fargo | Sell | AI Model | 76.25 2024-11-29 18:00 | 73.60 2024-12-04 15:07 | TP1: 74.67 TP2: 73.60 | 78.02 | +27 PIP / TP2 |
Microsoft | Buy | AI Model | 423.69 2024-11-26 15:00 | 438.93 2024-12-04 14:54 | TP1: 433.05 TP2: 438.93 | 410.62 | +152 PIP / TP2 |
Citigroup | Buy | AI Model | 72.53 2024-12-03 14:35 | 71.24 2024-12-04 14:36 | TP1: 74.51 TP2: 75.80 | 71.24 | -13 PIP / SL |
IBM | Buy | AI Model | 228.45 2024-12-03 20:50 | 229.94 2024-12-04 14:34 | TP1: 229.45 TP2: 229.94 | 226.93 | +15 PIP / TP2 |
Visa | Buy | AI Model | 312.08 2024-11-25 15:30 | 317.26 2024-12-04 14:30 | TP1: 317.26 TP2: 320.67 | 307.81 | +52 PIP / TP1 |
upgrade to premium
Upgrade to premium and Enjoy the Full Power of Chartdepth Advanced Tools.
Enable notifications to receive markets updates including signals, analysis, patterns and more!
You can disable notifications at any time from your browser
Please allow your notifications from your browser settings
© 2024 ChartDepth. All Rights Reserved.