EURUSD Forex
-
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Signals
- Home
- Signals
Instrument | Action | Type | Entry Level | Take Profit | Stop loss | Progress |
---|---|---|---|---|---|---|
SPX 500 | ||||||
CADCHF | ||||||
Crude Oil | ||||||
EURCAD | ||||||
USDCHF | ||||||
Bitcoin | ||||||
Litecoin | ||||||
US Dollar | ||||||
Natural Gas | ||||||
Bitcoin Cash |
Instrument | Action | Type | Entry Level | Close price | Take Profit | Stop loss | Result |
---|---|---|---|---|---|---|---|
CHFJPY | Sell | AI Model | 173.700 2025-04-18 06:01 | 173.510 2025-04-18 07:04 | TP1: 173.510 TP2: 173.380 | 173.910 | +19 PIP / TP1 |
GBPNZD | Buy | AI Model | 2.22940 2025-04-18 02:46 | 2.23820 2025-04-18 03:01 | TP1: 2.23460 TP2: 2.23820 | 2.22050 | +88 PIP / TP2 |
AUDJPY | Sell | AI Model | 90.790 2025-04-18 01:55 | 90.600 2025-04-18 02:57 | TP1: 90.670 TP2: 90.600 | 90.980 | +19 PIP / TP2 |
NZDCHF | Sell | AI Model | 0.48760 2025-04-18 02:02 | 0.48620 2025-04-18 02:48 | TP1: 0.48680 TP2: 0.48620 | 0.48890 | +14 PIP / TP2 |
Crude Oil | Buy | AI Model | 62.660 2025-04-16 19:00 | 64.690 2025-04-17 16:05 | TP1: 63.880 TP2: 64.690 | 60.450 | +203 PIP / TP2 |
EURGBP | Buy | AI Model | 0.85790 2025-04-17 14:40 | 0.85670 2025-04-17 16:05 | TP1: 0.85890 TP2: 0.85950 | 0.85670 | -12 PIP / SL |
Crude Oil | Buy | AI Model | 63.700 2025-04-17 15:05 | 64.500 2025-04-17 16:05 | TP1: 64.180 TP2: 64.500 | 63.220 | +80 PIP / TP2 |
Litecoin | Sell | AI Model | 74.46 2025-04-17 14:10 | 73.82 2025-04-17 15:03 | TP1: 73.82 TP2: 73.35 | 75.13 | +6.40 PIP / TP1 |
CHFJPY | Sell | AI Model | 174.940 2025-04-14 01:00 | 173.280 2025-04-17 14:57 | TP1: 173.920 TP2: 173.280 | 176.330 | +166 PIP / TP2 |
AUDCHF | Buy | AI Model | 0.52040 2025-04-17 12:06 | 0.52230 2025-04-17 14:38 | TP1: 0.52230 TP2: 0.52370 | 0.51760 | +19 PIP / TP1 |
Gold | Sell | AI Model | 3312.640 2025-04-17 14:15 | 3287.360 2025-04-17 14:35 | TP1: 3297.270 TP2: 3287.360 | 3341.820 | +253 PIP / TP2 |
CHFJPY | Sell | AI Model | 174.220 2025-04-16 22:00 | 173.570 2025-04-17 14:07 | TP1: 173.820 TP2: 173.570 | 174.880 | +65 PIP / TP2 |
Pfizer | Sell | AI Model | 22.19 2025-04-16 17:45 | 21.95 2025-04-17 13:30 | TP1: 21.95 TP2: 21.79 | 22.47 | +2.40 PIP / TP1 |
NZDJPY | Buy | AI Model | 84.370 2025-04-17 03:00 | 84.800 2025-04-17 13:30 | TP1: 84.620 TP2: 84.800 | 84.020 | +43 PIP / TP2 |
NZDUSD | Buy | AI Model | 0.59240 2025-04-16 20:00 | 0.59500 2025-04-17 12:56 | TP1: 0.59400 TP2: 0.59500 | 0.58940 | +26 PIP / TP2 |
upgrade to premium
Upgrade to premium and Enjoy the Full Power of Chartdepth Advanced Tools.
Enable notifications to receive markets updates including signals, analysis, patterns and more!
You can disable notifications at any time from your browser
Please allow your notifications from your browser settings
© 2025 ChartDepth. All Rights Reserved.