EURUSD FOREX
-
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Signals
- Home
- Signals
Instrument | Action | Type | Open price | Close price | Take Profit | Stop loss | Result |
---|---|---|---|---|---|---|---|
Boeing | Sell | AI Model | 210.25 2023-06-05 13:45 | 205.80 2023-06-06 18:00 | TP1: 205.80 TP2: 202.82 | 214.16 | +44 PIP / TP1 |
Microsoft | Sell | AI Model | 336.12 2023-06-05 18:35 | 332.47 2023-06-06 15:25 | TP1: 333.92 TP2: 332.47 | 338.53 | +36 PIP / TP2 |
Ford | Sell | AI Model | 12.55 2023-06-05 19:05 | 12.69 2023-06-06 14:32 | TP1: 12.45 TP2: 12.38 | 12.69 | -1.40 PIP / SL |
NZDCAD | Sell | AI Model | 0.81537 2023-06-06 07:05 | 0.81332 2023-06-06 13:47 | TP1: 0.81394 TP2: 0.81332 | 0.81754 | +21 PIP / TP2 |
USDJPY | Buy | AI Model | 139.266 2023-06-02 13:00 | 140.350 2023-06-06 07:02 | TP1: 140.350 TP2: 141.071 | 138.760 | +108 PIP / TP1 |
SPX 500 | Sell | AI Model | 4285.05 2023-06-05 18:10 | 4269.98 2023-06-05 18:34 | TP1: 4276.20 TP2: 4269.98 | 4299.03 | +151 PIP / TP2 |
NZDCHF | Sell | AI Model | 0.55115 2023-06-05 08:00 | 0.54956 2023-06-05 15:11 | TP1: 0.55004 TP2: 0.54956 | 0.55258 | +16 PIP / TP2 |
EURAUD | Sell | AI Model | 1.61887 2023-06-05 12:45 | 1.61557 2023-06-05 14:13 | TP1: 1.61557 TP2: 1.61359 | 1.62387 | +33 PIP / TP1 |
Pfizer | Sell | AI Model | 38.42 2023-06-05 13:30 | 38.64 2023-06-05 13:56 | TP1: 38.25 TP2: 38.19 | 38.64 | -2.20 PIP / SL |
AUDUSD | Sell | AI Model | 0.65925 2023-06-05 10:00 | 0.66123 2023-06-05 13:25 | TP1: 0.65790 TP2: 0.65714 | 0.66123 | -20 PIP / SL |
AUDJPY | Sell | AI Model | 92.410 2023-06-05 10:45 | 92.301 2023-06-05 12:08 | TP1: 92.301 TP2: 92.247 | 92.592 | +11 PIP / TP1 |
GBPUSD | Sell | AI Model | 1.23907 2023-06-05 10:15 | 1.23807 2023-06-05 10:54 | TP1: 1.23807 TP2: 1.23751 | 1.24048 | +10.00 PIP / TP1 |
GBPCHF | Buy | AI Model | 1.13240 2023-06-05 06:05 | 1.13051 2023-06-05 06:34 | TP1: 1.13343 TP2: 1.13415 | 1.13051 | -19 PIP / SL |
CADJPY | Buy | AI Model | 103.232 2023-05-26 17:00 | 104.411 2023-06-05 00:33 | TP1: 103.927 TP2: 104.411 | 102.065 | +118 PIP / TP2 |
eBay | Sell | AI Model | 44.33 2023-05-16 13:45 | 42.73 2023-06-02 18:02 | TP1: 42.73 TP2: 41.66 | 45.46 | +16 PIP / TP1 |
upgrade to premium
Upgrade to premium and Enjoy the Full Power of Chartdepth Advanced Tools.
Enable notifications to receive markets updates including signals, analysis, patterns and more!
You can disable notifications at any time from your browser
Please allow your notifications from your browser settings
© 2023 ChartDepth. All Rights Reserved.