EURUSD Forex
-
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Signals
- Home
- Signals
Instrument | Action | Type | Entry Level | Close price | Take Profit | Stop loss | Result |
---|---|---|---|---|---|---|---|
AUDCAD | Sell | AI Model | 0.92010 2024-09-18 14:20 | 0.91950 2024-09-18 14:46 | TP1: 0.91950 TP2: 0.91900 | 0.92140 | +6.00 PIP / TP1 |
CHFJPY | Sell | AI Model | 167.850 2024-09-18 13:05 | 167.570 2024-09-18 14:36 | TP1: 167.680 TP2: 167.570 | 168.180 | +28 PIP / TP2 |
Visa | Sell | AI Model | 291.68 2024-09-17 18:51 | 290.35 2024-09-18 13:50 | TP1: 290.89 TP2: 290.35 | 293.01 | +13 PIP / TP2 |
Palladium | Sell | AI Model | 1107.000 2024-09-18 12:45 | 1083.750 2024-09-18 13:43 | TP1: 1093.250 TP2: 1083.750 | 1124.000 | +233 PIP / TP2 |
Wells Fargo | Sell | AI Model | 54.48 2024-09-17 19:30 | 54.20 2024-09-18 13:37 | TP1: 54.20 TP2: 53.97 | 55.06 | +2.80 PIP / TP1 |
USDCAD | Buy | AI Model | 1.35900 2024-09-18 12:35 | 1.35820 2024-09-18 13:04 | TP1: 1.36000 TP2: 1.36060 | 1.35820 | -8.00 PIP / SL |
Nasdaq | Buy | AI Model | 19433.00 2024-09-17 18:25 | 19487.30 2024-09-18 12:15 | TP1: 19487.30 TP2: 19522.30 | 19333.70 | +54 PIP / TP1 |
Natural Gas | Buy | AI Model | 2.327 2024-09-18 10:15 | 2.346 2024-09-18 11:32 | TP1: 2.339 TP2: 2.346 | 2.312 | +19 PIP / TP2 |
US Dollar | Sell | AI Model | 100.77 2024-09-18 08:30 | 100.70 2024-09-18 11:01 | TP1: 100.70 TP2: 100.65 | 100.86 | +7.00 PIP / TP1 |
Litecoin | Sell | AI Model | 63.62 2024-09-18 09:46 | 63.35 2024-09-18 10:39 | TP1: 63.35 TP2: 63.20 | 64.07 | +2.70 PIP / TP1 |
AUDUSD | Buy | AI Model | 0.67680 2024-09-18 00:55 | 0.67880 2024-09-18 10:26 | TP1: 0.67810 TP2: 0.67880 | 0.67480 | +20 PIP / TP2 |
Litecoin | Buy | AI Model | 64.08 2024-09-18 02:46 | 63.29 2024-09-18 10:16 | TP1: 64.51 TP2: 64.79 | 63.29 | -7.90 PIP / SL |
EURCAD | Buy | AI Model | 1.51200 2024-09-18 07:20 | 1.51330 2024-09-18 09:36 | TP1: 1.51270 TP2: 1.51330 | 1.51090 | +13 PIP / TP2 |
GBPCAD | Buy | AI Model | 1.78950 2024-09-18 06:05 | 1.79530 2024-09-18 09:21 | TP1: 1.79300 TP2: 1.79530 | 1.78760 | +58 PIP / TP2 |
GBPUSD | Sell | AI Model | 1.32040 2024-09-17 12:35 | 1.31680 2024-09-18 08:27 | TP1: 1.31680 TP2: 1.31440 | 1.32230 | +36 PIP / TP1 |
upgrade to premium
Upgrade to premium and Enjoy the Full Power of Chartdepth Advanced Tools.
Enable notifications to receive markets updates including signals, analysis, patterns and more!
You can disable notifications at any time from your browser
Please allow your notifications from your browser settings
© 2024 ChartDepth. All Rights Reserved.