EURUSD Forex
-
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Signals
- Home
- Signals
Instrument | Action | Type | Entry Level | Take Profit | Stop loss | Progress |
---|---|---|---|---|---|---|
CADCHF | ||||||
CADCHF | ||||||
EURCAD | ||||||
Natural Gas | ||||||
Tesla | ||||||
Apple | ||||||
Ethereum | ||||||
General Electric | ||||||
CHFJPY |
Instrument | Action | Type | Entry Level | Close price | Take Profit | Stop loss | Result |
---|---|---|---|---|---|---|---|
Goldman Sachs | Sell | AI Model | 599.60 2024-12-05 17:40 | 597.67 2024-12-05 19:08 | TP1: 597.67 TP2: 596.35 | 603.33 | +19 PIP / TP1 |
DAX30 | Buy | AI Model | 20332.10 2024-12-05 14:50 | 20367.40 2024-12-05 18:22 | TP1: 20367.40 TP2: 20389.20 | 20286.80 | +35 PIP / TP1 |
Boeing | Buy | AI Model | 156.77 2024-12-04 16:05 | 158.93 2024-12-05 17:23 | TP1: 158.93 TP2: 160.37 | 154.25 | +22 PIP / TP1 |
AUDCHF | Sell | AI Model | 0.56690 2024-12-05 15:05 | 0.56630 2024-12-05 15:21 | TP1: 0.56630 TP2: 0.56580 | 0.56790 | +6.00 PIP / TP1 |
Goldman Sachs | Sell | AI Model | 606.04 2024-12-02 14:55 | 599.99 2024-12-05 15:07 | TP1: 599.99 TP2: 596.03 | 611.98 | +60 PIP / TP1 |
AUDNZD | Buy | AI Model | 1.09630 2024-12-05 08:01 | 1.09740 2024-12-05 14:38 | TP1: 1.09740 TP2: 1.09810 | 1.09520 | +11 PIP / TP1 |
EURGBP | Buy | AI Model | 0.82790 2024-12-05 12:40 | 0.82890 2024-12-05 14:14 | TP1: 0.82850 TP2: 0.82890 | 0.82710 | +10 PIP / TP2 |
NZDUSD | Sell | AI Model | 0.58530 2024-12-05 12:20 | 0.58630 2024-12-05 13:32 | TP1: 0.58440 TP2: 0.58380 | 0.58630 | -10 PIP / SL |
EURUSD | Buy | AI Model | 1.05390 2024-12-05 13:05 | 1.05680 2024-12-05 13:32 | TP1: 1.05570 TP2: 1.05680 | 1.05230 | +29 PIP / TP2 |
GBPAUD | Buy | AI Model | 1.97600 2024-12-05 11:30 | 1.97910 2024-12-05 13:30 | TP1: 1.97780 TP2: 1.97910 | 1.97360 | +31 PIP / TP2 |
EURAUD | Buy | AI Model | 1.63520 2024-12-05 00:05 | 1.63890 2024-12-05 13:26 | TP1: 1.63750 TP2: 1.63890 | 1.63220 | +37 PIP / TP2 |
Nasdaq | Buy | AI Model | 21477.20 2024-12-05 10:15 | 21499.40 2024-12-05 12:57 | TP1: 21490.30 TP2: 21499.40 | 21453.20 | +22 PIP / TP2 |
CADCHF | Buy | AI Model | 0.62790 2024-12-05 08:02 | 0.62880 2024-12-05 08:44 | TP1: 0.62850 TP2: 0.62880 | 0.62740 | +9.00 PIP / TP2 |
Ripple | Buy | AI Model | 2.3718 2024-12-05 07:15 | 2.4806 2024-12-05 08:32 | TP1: 2.4334 TP2: 2.4806 | 2.2694 | +1088 PIP / TP2 |
AUDCAD | Buy | AI Model | 0.90280 2024-12-04 15:05 | 0.90670 2024-12-05 08:28 | TP1: 0.90520 TP2: 0.90670 | 0.89980 | +39 PIP / TP2 |
upgrade to premium
Upgrade to premium and Enjoy the Full Power of Chartdepth Advanced Tools.
Enable notifications to receive markets updates including signals, analysis, patterns and more!
You can disable notifications at any time from your browser
Please allow your notifications from your browser settings
© 2024 ChartDepth. All Rights Reserved.