EURUSD Forex
-
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Search Results
We couldn't find any match result
Signals
- Home
- Signals
Instrument | Action | Type | Entry Level | Take Profit | Stop loss | Progress |
---|---|---|---|---|---|---|
SPX 500 | ||||||
CADCHF | ||||||
Crude Oil | ||||||
EURCAD | ||||||
USDCHF | ||||||
Bitcoin | ||||||
Litecoin | ||||||
US Dollar | ||||||
Natural Gas | ||||||
Bitcoin Cash |
Instrument | Action | Type | Entry Level | Close price | Take Profit | Stop loss | Result |
---|---|---|---|---|---|---|---|
NZDUSD | Buy | AI Model | 0.59430 2025-04-20 22:16 | 0.59880 2025-04-21 03:36 | TP1: 0.59700 TP2: 0.59880 | 0.59230 | +45 PIP / TP2 |
AUDUSD | Sell | AI Model | 0.63930 2025-04-21 00:55 | 0.64010 2025-04-21 02:27 | TP1: 0.63760 TP2: 0.63670 | 0.64010 | -8.00 PIP / SL |
GBPCHF | Sell | AI Model | 1.08330 2025-04-20 22:10 | 1.08090 2025-04-21 00:44 | TP1: 1.08090 TP2: 1.07940 | 1.08590 | +24 PIP / TP1 |
AUDNZD | Buy | AI Model | 1.07090 2025-04-18 02:46 | 1.07350 2025-04-21 00:33 | TP1: 1.07350 TP2: 1.07530 | 1.06820 | +26 PIP / TP1 |
US Dollar | Sell | AI Model | 99.41 2025-04-16 06:01 | 98.63 2025-04-21 00:10 | TP1: 98.94 TP2: 98.63 | 100.25 | +78 PIP / TP2 |
CADCHF | Sell | AI Model | 0.59010 2025-04-18 11:21 | 0.58730 2025-04-20 23:37 | TP1: 0.58830 TP2: 0.58730 | 0.59170 | +28 PIP / TP2 |
NZDCHF | Buy | AI Model | 0.48490 2025-04-20 22:15 | 0.48370 2025-04-20 22:52 | TP1: 0.48600 TP2: 0.48680 | 0.48370 | -12 PIP / SL |
AUDUSD | Buy | AI Model | 0.63840 2025-04-20 22:00 | 0.63770 2025-04-20 22:01 | TP1: 0.63920 TP2: 0.63990 | 0.63770 | -7.00 PIP / SL |
EURAUD | Buy | AI Model | 1.78480 2025-04-18 10:32 | 1.78940 2025-04-20 21:30 | TP1: 1.78770 TP2: 1.78940 | 1.78010 | +46 PIP / TP2 |
CADJPY | Sell | AI Model | 102.650 2025-04-18 11:35 | 102.490 2025-04-20 21:09 | TP1: 102.560 TP2: 102.490 | 102.810 | +16 PIP / TP2 |
Bitcoin | Buy | AI Model | 84823.30 2025-04-17 16:30 | 85455.55 2025-04-19 16:47 | TP1: 85455.55 TP2: 85828.09 | 83699.27 | +632 PIP / TP1 |
USDJPY | Sell | AI Model | 142.270 2025-04-18 15:06 | 142.150 2025-04-18 16:25 | TP1: 142.200 TP2: 142.150 | 142.370 | +12 PIP / TP2 |
CADJPY | Buy | AI Model | 102.780 2025-04-18 14:06 | 102.610 2025-04-18 14:50 | TP1: 102.970 TP2: 103.100 | 102.610 | -17 PIP / SL |
AUDCAD | Buy | AI Model | 0.88350 2025-04-18 11:05 | 0.88220 2025-04-18 14:04 | TP1: 0.88430 TP2: 0.88490 | 0.88220 | -13 PIP / SL |
NZDUSD | Sell | AI Model | 0.59430 2025-04-18 02:50 | 0.59200 2025-04-18 08:08 | TP1: 0.59280 TP2: 0.59200 | 0.59680 | +23 PIP / TP2 |
upgrade to premium
Upgrade to premium and Enjoy the Full Power of Chartdepth Advanced Tools.
Enable notifications to receive markets updates including signals, analysis, patterns and more!
You can disable notifications at any time from your browser
Please allow your notifications from your browser settings
© 2025 ChartDepth. All Rights Reserved.